Historical Yearly Call Numbers
Year # of Calls # of Hours Volunteered
2024 982 16276.00
2023 1142 14950.18
2022 1108 10800.00
2021 1016 11451.50
2020 957 14661.00
2019 1138 10970.95
2018 865 16683.25
2017 836 17226.55
2016 1060 23823.50
2014 1066 23710.80
2013 1156 22607.00
2012 1559 24807.30
2011 1836 26289.05
2010 1553 24766.70
2009 1389 23168.05
2007 1538 18508.23
2006 1279 24201.70
2005 1404 21985.75

 

Current Year 2025

Monthly Historical Call Numbers

Month # of Calls # of Hours Volunteered
March 76 1322.08
February 60 985.25
January 80 1173.17